Schedule

Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland

Click on the Game Date for more details

Date Away - Home - Time Attendance
Pre-Season A
Tue Jun 07 Saskatchewan 14 Calgary 18 07:00 PM 24,700
Thu Jun 09 Ottawa 27 Montreal 16 05:00 PM 0
Fri Jun 10 Winnipeg 20 Edmonton 20 07:00 PM 0
Sat Jun 11 Hamilton 16 Toronto 16 05:00 PM 11,148
Sun Jun 12 BC 37 Saskatchewan 23 03:00 PM 0
Pre-Season B
Thu Jun 16 Montreal 30 Ottawa 10 05:00 PM 0
Thu Jun 16 Edmonton 10 Winnipeg 3 06:30 PM 28,013
Thu Jun 16 Calgary 16 BC 31 08:00 PM 23,753
Fri Jun 17 Toronto 0 Hamilton 0 05:00 PM 24,582
Week 1
Wed Jun 22 Hamilton 21 Montreal 31 07:30 PM 20,202
Fri Jun 24 Ottawa 16 Edmonton 41 09:00 PM 36,912
Sat Jun 25 BC 27 Toronto 20 07:00 PM 30,712
Sat Jun 25 Winnipeg 15 Saskatchewan 42 10:00 PM 23,067
Week 2
Thu Jun 30 Edmonton 27 Winnipeg 8 08:30 PM 22,087
Fri Jul 01 Montreal 36 Ottawa 39 06:00 PM 18,899
Fri Jul 01 Toronto 22 Calgary 16 07:00 PM 34,102
Sat Jul 02 Saskatchewan 23 Hamilton 21 07:00 PM 29,032
Week 3
Thu Jul 07 Calgary 21 Winnipeg 15 08:30 PM 23,236
Fri Jul 08 Edmonton 29 Montreal 32 07:00 PM 20,202
Fri Jul 08 Ottawa 29 BC 37 10:00 PM 27,506
Sat Jul 09 Saskatchewan 26 Toronto 27 07:00 PM 26,218
Week 4
Fri Jul 15 Winnipeg 12 Edmonton 14 09:00 PM 37,455
Fri Jul 15 Toronto 22 BC 30 10:00 PM 29,217
Sat Jul 16 Calgary 18 Ottawa 33 07:00 PM 16,303
Sun Jul 17 Hamilton 13 Saskatchewan 32 06:00 PM 23,421
Week 5
Thu Jul 21 Edmonton 29 Ottawa 21 07:30 PM 17,607
Fri Jul 22 Montreal 46 Winnipeg 51 08:30 PM 24,550
Sat Jul 23 BC 28 Hamilton 22 07:00 PM 27,692
Sat Jul 23 Saskatchewan 18 Calgary 44 10:00 PM 35,652
Week 6
Thu Jul 28 Toronto 36 Montreal 24 07:00 PM 20,202
Fri Jul 29 Ottawa 21 Saskatchewan 16 09:00 PM 25,198
Fri Jul 29 Calgary 27 BC 40 10:00 PM 28,714
Sat Jul 30 Hamilton 30 Edmonton 36 07:00 PM 38,018
Mon Aug 01 Winnipeg 27 Toronto 34 04:00 PM 27,214
Week 7
Thu Aug 04 Saskatchewan 13 Montreal 42 07:30 PM 20,202
Fri Aug 05 Edmonton 19 BC 25 10:00 PM 35,568
Sat Aug 06 Ottawa 28 Hamilton 12 07:00 PM 28,822
Sat Aug 06 Winnipeg 21 Calgary 30 07:00 PM 30,128
Week 8
Thu Aug 11 Saskatchewan 17 Ottawa 22 07:30 PM 20,607
Fri Aug 12 Montreal 18 Toronto 10 07:00 PM 31,621
Fri Aug 12 BC 39 Calgary 31 10:00 PM 31,847
Sat Aug 13 Hamilton 14 Winnipeg 44 09:00 PM 24,326
Week 9
Thu Aug 18 Calgary 40 Montreal 37 09:00 PM 20,202
Fri Aug 19 Ottawa 17 Winnipeg 38 08:30 PM 26,595
Fri Aug 19 Hamilton 15 BC 39 10:00 PM 33,119
Sat Aug 20 Toronto 22 Edmonton 18 09:00 PM 38,927
Week 10
Wed Aug 24 Calgary 16 Toronto 25 07:30 PM 24,637
Fri Aug 26 Winnipeg 39 Hamilton 41 07:00 PM 27,443
Fri Aug 26 Montreal 26 Edmonton 36 10:00 PM 44,624
Sat Aug 27 BC 19 Saskatchewan 15 05:00 PM 24,899
Week 11
Fri Sep 02 Ottawa 18 Montreal 41 07:30 PM 20,202
Sun Sep 04 Winnipeg 26 Saskatchewan 45 07:00 PM 28,800
Mon Sep 05 Edmonton 25 Calgary 23 03:00 PM 35,652
Mon Sep 05 Toronto 30 Hamilton 33 05:45 PM 29,600
Week 12
Thu Sep 08 BC 61 Ottawa 27 07:00 PM 19,013
Fri Sep 09 Calgary 16 Edmonton 11 09:00 PM 42,654
Sat Sep 10 Hamilton 0 Toronto 48 03:00 PM 32,274
Sat Sep 10 Saskatchewan 19 Winnipeg 17 08:00 PM 29,653
Week 13
Fri Sep 16 Winnipeg 37 Ottawa 21 08:00 PM 17,567
Sat Sep 17 Calgary 39 Hamilton 17 07:00 PM 27,821
Sat Sep 17 Montreal 26 BC 27 09:00 PM 36,066
Sun Sep 18 Edmonton 36 Saskatchewan 37 04:30 PM 25,226
Week 14
Thu Sep 22 Ottawa 23 Calgary 45 10:00 PM 25,234
Fri Sep 23 Toronto 13 Saskatchewan 24 09:00 PM 22,779
Sat Sep 24 BC 20 Edmonton 37 07:00 PM 48,048
Sun Sep 25 Winnipeg 23 Montreal 42 01:00 PM 20,202
Week 15
Wed Sep 28 Ottawa 18 Toronto 29 07:30 PM 24,886
Fri Sep 30 Edmonton 14 Hamilton 40 07:30 PM 27,582
Sat Oct 01 Montreal 32 Calgary 11 07:00 PM 28,304
Sat Oct 01 Saskatchewan 28 BC 19 10:00 PM 34,711
Week 16
Fri Oct 07 Hamilton 21 Ottawa 43 07:30 PM 19,069
Sat Oct 08 Montreal 38 Saskatchewan 34 07:00 PM 26,900
Mon Oct 10 Edmonton 17 Toronto 13 01:00 PM 34,116
Mon Oct 10 BC 23 Winnipeg 44 04:00 PM 22,630
Week 17
Fri Oct 14 Hamilton 17 Calgary 34 09:00 PM 29,490
Sat Oct 15 Saskatchewan 18 Edmonton 19 03:00 PM 53,216
Sun Oct 16 BC 44 Montreal 46 01:00 PM 20,202
Sun Oct 16 Toronto 35 Winnipeg 32 04:00 PM 22,323
Week 18
Fri Oct 21 Ottawa 32 Hamilton 40 07:30 PM 26,912
Sat Oct 22 Toronto 49 Montreal 23 03:00 PM 51,269
Sat Oct 22 Winnipeg 1 BC 41 10:00 PM 29,780
Sun Oct 23 Calgary 29 Saskatchewan 21 04:00 PM 28,800
Week 19
Thu Oct 27 Hamilton 11 Toronto 34 07:30 PM 40,085
Fri Oct 28 BC 19 Edmonton 22 09:00 PM 37,544
Sat Oct 29 Montreal 43 Ottawa 23 03:00 PM 20,833
Sun Oct 30 Calgary 46 Winnipeg 24 04:00 PM 23,455
Week 20
Fri Nov 04 Montreal 9 Hamilton 15 07:30 PM 27,114
Sat Nov 05 Toronto 17 Ottawa 27 03:00 PM 16,504
Sat Nov 05 Saskatchewan 13 BC 12 10:00 PM 38,847
Sun Nov 06 Edmonton 23 Calgary 43 05:00 PM 31,017
CFL Playoffs Semi-Finals
Sun Nov 13 Saskatchewan 14 Montreal 30 03:00 PM 31,199
Sun Nov 13 Edmonton 33 Calgary 26 06:00 PM 26,799
CFL Playoffs Finals
Sun Nov 20 Montreal 33 Toronto 17 03:00 PM 44,211
Sun Nov 20 Edmonton 28 BC 23 06:00 PM 37,337
Grey Cup Championship
Sun Nov 27 Edmonton 38 Montreal 35 06:00 PM 59,157

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

 
Prospect Tracker - Presented by Reebok
Rank Name 40 Yard Dash
1 Steven Turner
4.31
2 Taurean Allen
4.44
3 Nicholas Poloniato
4.46
T4 Cory Greenwood
4.50
T4 Shawn Gore
4.50
T4 Jordan Sisco
4.50
T4 Cauchy Muamba
4.50
T8 Anthony Woodson
4.53
T8 Gabriel Ephard
4.53
T10 Derek Batchelor
4.56