Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season A | ||||||||||
| Fri Jun 02 | Hamilton | 31 | Toronto | 3 | 07:00 PM | 21,469 | ||||
| Fri Jun 02 | Montreal | 25 | Winnipeg | 24 | 08:00 PM | 27,573 | ||||
| Fri Jun 02 | Calgary | 26 | BC | 23 | 10:30 PM | 23,154 | ||||
| Sat Jun 03 | Edmonton | 8 | Saskatchewan | 14 | 04:00 PM | 25,114 | ||||
| Pre-Season B | ||||||||||
| Thu Jun 08 | Winnipeg | 15 | Montreal | 30 | 07:00 PM | 20,202 | ||||
| Thu Jun 08 | BC | 57 | Calgary | 13 | 09:00 PM | 7,335 | ||||
| Fri Jun 09 | Toronto | 11 | Hamilton | 21 | 07:00 PM | 25,398 | ||||
| Fri Jun 09 | Saskatchewan | 22 | Edmonton | 7 | 09:00 PM | 27,840 | ||||
| Week 1 | ||||||||||
| Fri Jun 16 | Winnipeg | 17 | Montreal | 27 | 07:30 PM | 20,202 | ||||
| Fri Jun 16 | Saskatchewan | 28 | BC | 45 | 10:30 PM | 27,539 | ||||
| Sat Jun 17 | Hamilton | 17 | Toronto | 27 | 03:00 PM | 27,689 | ||||
| Sat Jun 17 | Edmonton | 14 | Calgary | 24 | 08:00 PM | 25,895 | ||||
| Week 2 | ||||||||||
| Fri Jun 23 | Toronto | 9 | Winnipeg | 16 | 08:00 PM | 26,524 | ||||
| Sat Jun 24 | Montreal | 32 | Hamilton | 14 | 07:00 PM | 27,911 | ||||
| Sat Jun 24 | Calgary | 14 | Edmonton | 18 | 10:00 PM | 40,491 | ||||
| Sun Jun 25 | BC | 24 | Saskatchewan | 32 | 07:00 PM | 21,082 | ||||
| Week 3 | ||||||||||
| Thu Jun 29 | Hamilton | 22 | Calgary | 23 | 09:00 PM | 28,396 | ||||
| Fri Jun 30 | Toronto | 19 | BC | 26 | 10:30 PM | 30,514 | ||||
| Sat Jul 01 | Edmonton | 10 | Winnipeg | 46 | 07:00 PM | 23,521 | ||||
| Week 4 | ||||||||||
| Thu Jul 06 | Hamilton | 21 | Montreal | 27 | 07:30 PM | 20,202 | ||||
| Fri Jul 07 | BC | 20 | Edmonton | 27 | 09:00 PM | 35,035 | ||||
| Sat Jul 08 | Winnipeg | 24 | Toronto | 17 | 04:00 PM | 26,304 | ||||
| Sat Jul 08 | Calgary | 53 | Saskatchewan | 36 | 07:00 PM | 23,942 | ||||
| Week 5 | ||||||||||
| Fri Jul 14 | Calgary | 17 | Hamilton | 20 | 07:30 PM | 26,944 | ||||
| Fri Jul 14 | Saskatchewan | 29 | BC | 28 | 10:30 PM | 28,513 | ||||
| Sat Jul 15 | Montreal | 44 | Winnipeg | 16 | 07:00 PM | 28,131 | ||||
| Week 6 | ||||||||||
| Thu Jul 20 | Hamilton | 38 | Montreal | 41 | 07:00 PM | 20,202 | ||||
| Thu Jul 20 | Winnipeg | 25 | Edmonton | 22 | 10:00 PM | 37,611 | ||||
| Fri Jul 21 | BC | 43 | Calgary | 20 | 09:00 PM | 31,210 | ||||
| Sat Jul 22 | Toronto | 26 | Saskatchewan | 23 | 07:00 PM | 24,967 | ||||
| Week 7 | ||||||||||
| Fri Jul 28 | Winnipeg | 29 | Hamilton | 0 | 07:15 PM | 27,027 | ||||
| Fri Jul 28 | Montreal | 21 | Edmonton | 13 | 10:00 PM | 32,411 | ||||
| Sat Jul 29 | BC | 28 | Toronto | 8 | 07:00 PM | 28,356 | ||||
| Sat Jul 29 | Calgary | 9 | Saskatchewan | 19 | 10:00 PM | 23,107 | ||||
| Week 8 | ||||||||||
| Thu Aug 03 | Toronto | 7 | Montreal | 31 | 07:30 PM | 20,202 | ||||
| Fri Aug 04 | Hamilton | 26 | Winnipeg | 11 | 07:30 PM | 26,521 | ||||
| Fri Aug 04 | Edmonton | 17 | BC | 34 | 10:30 PM | 27,312 | ||||
| Sat Aug 05 | Saskatchewan | 7 | Calgary | 23 | 07:00 PM | 34,319 | ||||
| Week 9 | ||||||||||
| Thu Aug 10 | BC | 32 | Winnipeg | 5 | 08:00 PM | 25,033 | ||||
| Fri Aug 11 | Saskatchewan | 18 | Edmonton | 24 | 09:30 PM | 39,599 | ||||
| Sat Aug 12 | Toronto | 20 | Hamilton | 2 | 07:00 PM | 29,010 | ||||
| Sat Aug 12 | Montreal | 24 | Calgary | 27 | 10:00 PM | 29,452 | ||||
| Week 10 | ||||||||||
| Fri Aug 18 | Edmonton | 28 | BC | 30 | 10:30 PM | 33,589 | ||||
| Sat Aug 19 | Montreal | 6 | Toronto | 31 | 07:00 PM | 30,786 | ||||
| Sat Aug 19 | Hamilton | 15 | Saskatchewan | 46 | 10:00 PM | 22,820 | ||||
| Week 11 | ||||||||||
| Thu Aug 24 | Calgary | 41 | Montreal | 23 | 07:30 PM | 20,202 | ||||
| Fri Aug 25 | Toronto | 18 | Winnipeg | 15 | 08:00 PM | 25,014 | ||||
| Sat Aug 26 | Saskatchewan | 51 | Hamilton | 8 | 07:00 PM | 26,564 | ||||
| Week 12 | ||||||||||
| Fri Sep 01 | BC | 48 | Montreal | 13 | 07:30 PM | 20,202 | ||||
| Sun Sep 03 | Winnipeg | 12 | Saskatchewan | 39 | 07:30 PM | 30,900 | ||||
| Mon Sep 04 | Edmonton | 23 | Calgary | 44 | 03:00 PM | 35,744 | ||||
| Mon Sep 04 | Toronto | 40 | Hamilton | 6 | 06:00 PM | 28,891 | ||||
| Week 13 | ||||||||||
| Fri Sep 08 | Calgary | 26 | Edmonton | 35 | 09:00 PM | 47,965 | ||||
| Sat Sep 09 | Hamilton | 9 | Toronto | 11 | 03:00 PM | 26,212 | ||||
| Sun Sep 10 | Saskatchewan | 23 | Winnipeg | 27 | 03:00 PM | 30,026 | ||||
| Week 14 | ||||||||||
| Fri Sep 15 | Winnipeg | 9 | Calgary | 43 | 09:00 PM | 26,843 | ||||
| Sat Sep 16 | Edmonton | 22 | Hamilton | 27 | 07:00 PM | 25,107 | ||||
| Sat Sep 16 | Montreal | 20 | BC | 36 | 10:00 PM | 35,971 | ||||
| Week 15 | ||||||||||
| Fri Sep 22 | Hamilton | 20 | Edmonton | 18 | 09:00 PM | 36,406 | ||||
| Sat Sep 23 | Toronto | 18 | Calgary | 39 | 07:00 PM | 31,539 | ||||
| Sun Sep 24 | Winnipeg | 17 | Montreal | 14 | 01:00 PM | 20,202 | ||||
| Sun Sep 24 | BC | 20 | Saskatchewan | 23 | 04:00 PM | 27,592 | ||||
| Week 16 | ||||||||||
| Fri Sep 29 | Montreal | 23 | Winnipeg | 20 | 08:00 PM | 28,028 | ||||
| Sat Sep 30 | BC | 28 | Hamilton | 8 | 04:00 PM | 24,163 | ||||
| Sat Sep 30 | Calgary | 16 | Toronto | 23 | 07:00 PM | 32,410 | ||||
| Sat Sep 30 | Edmonton | 30 | Saskatchewan | 25 | 10:00 PM | 27,894 | ||||
| Week 17 | ||||||||||
| Fri Oct 06 | Calgary | 13 | BC | 39 | 10:00 PM | 32,232 | ||||
| Mon Oct 09 | Saskatchewan | 8 | Montreal | 35 | 01:00 PM | 20,202 | ||||
| Mon Oct 09 | Edmonton | 23 | Toronto | 28 | 04:00 PM | 26,891 | ||||
| Week 18 | ||||||||||
| Fri Oct 13 | Montreal | 26 | Saskatchewan | 27 | 09:30 PM | 25,329 | ||||
| Sat Oct 14 | Toronto | 28 | Edmonton | 25 | 03:00 PM | 39,533 | ||||
| Sun Oct 15 | Winnipeg | 29 | Hamilton | 22 | 01:00 PM | 24,955 | ||||
| Sun Oct 15 | BC | 25 | Calgary | 32 | 04:00 PM | 33,546 | ||||
| Week 19 | ||||||||||
| Fri Oct 20 | Saskatchewan | 13 | Toronto | 9 | 07:30 PM | 30,323 | ||||
| Sat Oct 21 | Edmonton | 30 | Montreal | 20 | 03:00 PM | 45,607 | ||||
| Sat Oct 21 | Calgary | 13 | Winnipeg | 28 | 07:00 PM | 30,092 | ||||
| Sat Oct 21 | Hamilton | 17 | BC | 23 | 10:00 PM | 31,294 | ||||
| Week 20 | ||||||||||
| Fri Oct 27 | Saskatchewan | 18 | Edmonton | 20 | 09:00 PM | 31,779 | ||||
| Sat Oct 28 | Montreal | 24 | Toronto | 20 | 03:00 PM | 38,123 | ||||
| Sat Oct 28 | Winnipeg | 16 | BC | 26 | 10:00 PM | 33,744 | ||||
| CFL Playoffs Semi-Finals | ||||||||||
| Sun Nov 05 | Winnipeg | 27 | Toronto | 31 | 01:00 PM | 26,214 | ||||
| Sun Nov 05 | Saskatchewan | 31 | Calgary | 21 | 04:00 PM | 35,650 | ||||
| CFL Playoffs Finals | ||||||||||
| Sun Nov 12 | Toronto | 24 | Montreal | 33 | 01:00 PM | 35,607 | ||||
| Sun Nov 12 | Saskatchewan | 18 | BC | 45 | 04:00 PM | 50,084 | ||||
| Grey Cup Championship | ||||||||||
| Sun Nov 19 | BC | 25 | Montreal | 14 | 06:00 PM | 44,786 | ||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar
| Rank | Name | 40 Yard Dash |
|---|---|---|
| 1 | Steven Turner |
4.31 |
| 2 | Taurean Allen |
4.44 |
| 3 | Nicholas Poloniato |
4.46 |
| T4 | Cory Greenwood |
4.50 |
| T4 | Shawn Gore |
4.50 |
| T4 | Jordan Sisco |
4.50 |
| T4 | Cauchy Muamba |
4.50 |
| T8 | Anthony Woodson |
4.53 |
| T8 | Gabriel Ephard |
4.53 |
| T10 | Derek Batchelor |
4.56 |