Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season A | ||||||||||
| Sun Jun 13 | Montreal | 0 | Winnipeg | 0 | 02:00 PM | |||||
| Sun Jun 13 | BC | 0 | Saskatchewan | 0 | 04:30 PM | |||||
| Sun Jun 13 | Calgary | 0 | Edmonton | 0 | 07:00 PM | |||||
| Tue Jun 15 | Hamilton | 0 | Toronto | 0 | 07:30 PM | |||||
| Pre-Season B | ||||||||||
| Sat Jun 19 | Toronto | 0 | Montreal | 0 | 01:00 PM | |||||
| Sun Jun 20 | Winnipeg | 0 | Hamilton | 0 | 01:00 PM | |||||
| Sun Jun 20 | Saskatchewan | 0 | Calgary | 0 | 03:00 PM | |||||
| Sun Jun 20 | Edmonton | 0 | BC | 0 | 05:00 PM | |||||
| Week 1 | ||||||||||
| Thu Jul 01 | Montreal | 0 | Saskatchewan | 0 | 07:00 PM | |||||
| Thu Jul 01 | Toronto | 0 | Calgary | 0 | 10:00 PM | |||||
| Fri Jul 02 | Hamilton | 0 | Winnipeg | 0 | 08:00 PM | |||||
| Sun Jul 04 | BC | 0 | Edmonton | 0 | 07:00 PM | |||||
| Week 2 | ||||||||||
| Fri Jul 09 | Toronto | 0 | Winnipeg | 0 | 08:00 PM | |||||
| Sat Jul 10 | Calgary | 0 | Hamilton | 0 | 01:00 PM | |||||
| Sat Jul 10 | Saskatchewan | 0 | BC | 0 | 10:00 PM | |||||
| Sun Jul 11 | Montreal | 0 | Edmonton | 0 | 07:00 PM | |||||
| Week 3 | ||||||||||
| Wed Jul 14 | Calgary | 0 | Toronto | 0 | 07:30 PM | |||||
| Fri Jul 16 | Winnipeg | 0 | Hamilton | 0 | 07:00 PM | |||||
| Fri Jul 16 | Montreal | 0 | BC | 0 | 10:00 PM | |||||
| Sat Jul 17 | Edmonton | 0 | Saskatchewan | 0 | 04:00 PM | |||||
| Week 4 | ||||||||||
| Thu Jul 22 | Hamilton | 0 | Montreal | 0 | 07:30 PM | |||||
| Fri Jul 23 | BC | 0 | Toronto | 0 | 07:30 PM | |||||
| Sat Jul 24 | Edmonton | 0 | Winnipeg | 0 | 06:30 PM | |||||
| Sat Jul 24 | Saskatchewan | 0 | Calgary | 0 | 09:30 PM | |||||
| Week 5 | ||||||||||
| Thu Jul 29 | Toronto | 0 | Montreal | 0 | 07:30 PM | |||||
| Fri Jul 30 | BC | 0 | Edmonton | 0 | 09:00 PM | |||||
| Sat Jul 31 | Hamilton | 0 | Saskatchewan | 0 | 06:30 PM | |||||
| Sat Jul 31 | Winnipeg | 0 | Calgary | 0 | 09:30 PM | |||||
| Week 6 | ||||||||||
| Fri Aug 06 | Saskatchewan | 0 | Montreal | 0 | 07:00 PM | |||||
| Fri Aug 06 | Toronto | 0 | Edmonton | 0 | 10:00 PM | |||||
| Sat Aug 07 | Winnipeg | 0 | Hamilton | 0 | 07:00 PM | |||||
| Sat Aug 07 | Calgary | 0 | BC | 0 | 10:00 PM | |||||
| Week 7 | ||||||||||
| Thu Aug 12 | BC | 0 | Saskatchewan | 0 | 09:00 PM | |||||
| Fri Aug 13 | Hamilton | 0 | Winnipeg | 0 | 08:30 PM | |||||
| Sat Aug 14 | Montreal | 0 | Toronto | 0 | 07:30 PM | |||||
| Sun Aug 15 | Edmonton | 0 | Calgary | 0 | 08:00 PM | |||||
| Week 8 | ||||||||||
| Thu Aug 19 | Winnipeg | 0 | Montreal | 0 | 07:30 PM | |||||
| Fri Aug 20 | Hamilton | 0 | Toronto | 0 | 07:30 PM | |||||
| Week 9 | ||||||||||
| Fri Aug 27 | Calgary | 0 | BC | 0 | 10:30 PM | |||||
| Sat Aug 28 | Saskatchewan | 0 | Edmonton | 0 | 07:00 PM | |||||
| Week 10 | ||||||||||
| Fri Sep 03 | BC | 0 | Montreal | 0 | 07:30 PM | |||||
| Sun Sep 05 | Winnipeg | 0 | Saskatchewan | 0 | 04:00 PM | |||||
| Mon Sep 06 | Toronto | 0 | Hamilton | 0 | 02:30 PM | |||||
| Mon Sep 06 | Edmonton | 0 | Calgary | 0 | 06:00 PM | |||||
| Week 11 | ||||||||||
| Fri Sep 10 | Calgary | 0 | Edmonton | 0 | 09:00 PM | |||||
| Sat Sep 11 | Montreal | 0 | Hamilton | 0 | 01:00 PM | |||||
| Sat Sep 11 | Toronto | 0 | BC | 0 | 04:00 PM | |||||
| Sun Sep 12 | Saskatchewan | 0 | Winnipeg | 0 | 01:00 PM | |||||
| Week 12 | ||||||||||
| Fri Sep 17 | Calgary | 0 | Saskatchewan | 0 | 09:00 PM | |||||
| Sat Sep 18 | Hamilton | 0 | BC | 0 | 10:00 PM | |||||
| Sun Sep 19 | Winnipeg | 0 | Toronto | 0 | 01:00 PM | |||||
| Sun Sep 19 | Edmonton | 0 | Montreal | 0 | 04:00 PM | |||||
| Week 13 | ||||||||||
| Fri Sep 24 | Montreal | 0 | Winnipeg | 0 | 08:00 PM | |||||
| Sat Sep 25 | Saskatchewan | 0 | Hamilton | 0 | 06:30 PM | |||||
| Sat Sep 25 | BC | 0 | Calgary | 0 | 09:30 PM | |||||
| Sun Sep 26 | Edmonton | 0 | Toronto | 0 | 12:00 PM | |||||
| Week 14 | ||||||||||
| Fri Oct 01 | Montreal | 0 | Calgary | 0 | 09:00 PM | |||||
| Sat Oct 02 | Saskatchewan | 0 | Toronto | 0 | 03:00 PM | |||||
| Sat Oct 02 | Winnipeg | 0 | BC | 0 | 10:00 PM | |||||
| Sun Oct 03 | Hamilton | 0 | Edmonton | 0 | 04:30 PM | |||||
| Week 15 | ||||||||||
| Fri Oct 08 | Edmonton | 0 | Hamilton | 0 | 07:30 PM | |||||
| Sat Oct 09 | Toronto | 0 | Saskatchewan | 0 | 05:00 PM | |||||
| Mon Oct 11 | Calgary | 0 | Montreal | 0 | 01:00 PM | |||||
| Mon Oct 11 | BC | 0 | Winnipeg | 0 | 04:30 PM | |||||
| Week 16 | ||||||||||
| Fri Oct 15 | Hamilton | 0 | Toronto | 0 | 07:30 PM | |||||
| Sat Oct 16 | Edmonton | 0 | BC | 0 | 10:00 PM | |||||
| Sun Oct 17 | Winnipeg | 0 | Montreal | 0 | 01:00 PM | |||||
| Sun Oct 17 | Calgary | 0 | Saskatchewan | 0 | 04:00 PM | |||||
| Week 17 | ||||||||||
| Fri Oct 22 | Montreal | 0 | Hamilton | 0 | 07:00 PM | |||||
| Fri Oct 22 | BC | 0 | Calgary | 0 | 10:00 PM | |||||
| Sat Oct 23 | Toronto | 0 | Winnipeg | 0 | 04:00 PM | |||||
| Sat Oct 23 | Saskatchewan | 0 | Edmonton | 0 | 07:00 PM | |||||
| Week 18 | ||||||||||
| Fri Oct 29 | Montreal | 0 | Toronto | 0 | 07:00 PM | |||||
| Fri Oct 29 | Hamilton | 0 | Calgary | 0 | 10:00 PM | |||||
| Sat Oct 30 | Winnipeg | 0 | Edmonton | 0 | 07:00 PM | |||||
| Sun Oct 31 | Saskatchewan | 0 | BC | 0 | 05:00 PM | |||||
| Week 19 | ||||||||||
| Fri Nov 05 | Calgary | 0 | Winnipeg | 0 | 08:00 PM | |||||
| Sat Nov 06 | BC | 0 | Hamilton | 0 | 02:00 PM | |||||
| Sat Nov 06 | Edmonton | 0 | Saskatchewan | 0 | 07:00 PM | |||||
| Sun Nov 07 | Toronto | 0 | Montreal | 0 | 04:00 PM | |||||
| CFL Playoffs Semi-Finals | ||||||||||
| Sun Nov 14 | N/A | 0 | N/A | 0 | TBA | |||||
| Sun Nov 14 | N/A | 0 | N/A | 0 | TBA | |||||
| CFL Playoffs Finals | ||||||||||
| Sun Nov 21 | N/A | 0 | N/A | 0 | TBA | |||||
| Sun Nov 21 | N/A | 0 | N/A | 0 | TBA | |||||
| Grey Cup Championship | ||||||||||
| Sun Nov 28 | N/A | 0 | N/A | 0 | 06:30 PM | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar
| Rank | Name | 40 Yard Dash |
|---|---|---|
| 1 | Steven Turner |
4.31 |
| 2 | Taurean Allen |
4.44 |
| 3 | Nicholas Poloniato |
4.46 |
| T4 | Cory Greenwood |
4.50 |
| T4 | Shawn Gore |
4.50 |
| T4 | Jordan Sisco |
4.50 |
| T4 | Cauchy Muamba |
4.50 |
| T8 | Anthony Woodson |
4.53 |
| T8 | Gabriel Ephard |
4.53 |
| T10 | Derek Batchelor |
4.56 |